- Property Info
- WalkScore
- Mortgage Info
- Share
The Palace, Mississauga's Preeminent Luxury Condominium Surrounded By An Oasis Of Natural Beauty. Revel In Posh Amenities One Envisages For A Condo Of This Distinction. Bbq On Your Spacious, Private Terrace. Beautifully Proportioned & Brimming With Architectural Interest. A Comfortable Distance Between Bedrooms. The Corner Suite, Abundant Natural Light & Forest Views. (Attention Investors: Owners Are Willing To Stay And Rent After Closing. Purchase With The Peace Of Mind Of Having A Great Tenant Already In Place)
Sub-Zero Fridge, Miele Dishwasher, Bosch Range And B/I Dacor Oven, Allure Hood, All Window Coverings, All Light Fixtures And Ceiling Fans, Washer, Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2000-2249 |
Property Tax | $6,995 |
Maintenance | $1360.00 |
Days On Our Website | 101 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Other - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.52m x 9.35m | Hardwood Floor, Gas Fireplace, Combined W/Dining |
Main | Dining | 6.52m x 9.35m | Hardwood Floor, Combined W/Living, W/O To Balcony |
Main | Kitchen | 3.11m x 7.89m | Hardwood Floor, B/I Appliances, Pantry |
Main | Breakfast | 3.11m x 7.89m | Hardwood Floor, Combined W/Kitchen, W/O To Balcony |
Main | Den | 3.98m x 2.93m | Hardwood Floor, French Doors, B/I Bookcase |
Main | Prim Bdrm | 6.87m x 3.94m | Hardwood Floor, W/I Closet, Electric Fireplace |
Main | 2nd Br | 3.93m x 4.85m | Hardwood Floor, 4 Pc Ensuite, W/O To Balcony |
Main | Foyer | 3.83m x 2.22m | Marble Floor, Pot Lights |
Main | Laundry | 1.49m x 1.67m | Separate Rm |
Bathroom Information
Floor | Description |
Main | 1 x 6 piece |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: MARTIN GROUP, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
